Explore global floating production projects, fleets and activity
Connect FPSO, FLNG, production semis, TLPs, spars, barges and floating storage units with fields, contracts, moorings, subsea systems, supply-chain companies and offshore vessel activity.
Latest FPS Updates
View all →
15 Sep 2026
TechnipFMC scores Petronas subsea contract10 Sep 2026
Canadian FLNG development eyes early 2028 FID09 Sep 2026
ExxonMobil makes new find offshore Angola09 Sep 2026
ExxonMobil makes new find offshore Angola01 Sep 2026
Contractor selected for Vietnam offshore prize30 Aug 2026
First steel cut for Eni’s West Africa FPSO24 Aug 2026
Where next for MISC's newly acquired FPSO?24 Aug 2026
Where next for MISC's newly acquired FPSO?23 Aug 2026
New FLNG project being considered in Nigeria| Vessel | Type | Region |
|---|---|---|
| 2nd SLNG Terminal | FSRU | East Asia |
| 3R-3 | FPSO | South America |
| Aasta Hansteen | SPAR | North Europe |
| Abadi | FPSO | South East Asia |
| Abigail-Joseph | FPSO | Africa |
| Abo | FPSO | Africa |
| Ace FLNG | FLNG | Africa |
| Ace Power Barge | FPP | Africa |
| Adiana FSO | FSO | |
| Afina | FPSO | Africa |
| Africa | FSO | South West Asia |
| Agbami | FPSO | Africa |
| Agbani | Barge | Africa |
| Agogo | FPSO | Africa |
| Ailsa | FSO | North Europe |
| Ailsa Craig I | FSO | Africa |
| Aje (Replacement) | FPSO | Africa |
| Akademik Lomonsov | FNPP | Eurasia |
| AKM (Kasuri) | FLNG | South East Asia |
| Akpo | FPSO | Africa |
| Al Khaznah | FSU LNG | South West Asia |
| Al Zaafarana | FPSO | Mediterranean |
| Alba | FSU LNG | North Europe |
| Alba Marina | FSO | Mediterranean |
| Albania LNG Regas Terminal | FSRU | Mediterranean |
| Alexandre de Gusmao, Mero 4 | FPSO | South America |
| Alexandroupoli | FSRU | Mediterranean |
| Alima | Barge | Africa |
| Allegheny | TLP | Gulf of Mexico |
| Almirante Barroso MV32 | FPSO | South America |
| Almirante Tamandare, Buzios 7 | FPSO | South America |
| Alsace' | FPSO | |
| Altamira Fast LNG #1 | MOPU | Gulf of Mexico |
| Altamira Fast LNG #2 | MOPU | Gulf of Mexico |
| Altamira Fast LNG #3 | MOPU | Gulf of Mexico |
Analytics
View all →
By Status
By Type
By Region
By First Production Decade
By FID Category
